Features:
* Modular design, easy to configure as required.
* The use of efficient class D digital power amplifier design scheme has lower power consumption.
* 2U design, 1 channel, 120W/240W/350W/500W.
* Overload, short circuit protection, automatic temperature control.
* Automatically detect the working status of each channel and indicate by LED.
* Support power saving mode, enter standby mode when there is no signal.
Specifications:
| Model | VA-P120 | VA-P240 | VA-P350 | VA-P500 | ||||||
| AC power | ||||||||||
| Voltage | ~220V 50Hz | |||||||||
| Operating current | 0.7A | 1.4A | 2A | 2.8A | ||||||
| DC power | ||||||||||
| DC Power Input | DC~24V; ±20% | |||||||||
| Operating current | 6.5A | 12.3A | 18A | 25A | ||||||
| Power | 120W | 240W | 350W | 500W | ||||||
| Power consumption | 150W | 295W | 425W | 605W | ||||||
| Audio parameter | ||||||||||
| Input method | balance 385mV | |||||||||
| Frequency Response | 40Hz-20KHz±3dB | |||||||||
| Output | 100V Constant Voltage | |||||||||
| THD | ≤1% (Rated power distortion), 1KHz | |||||||||
| SNR | ≥90dB | |||||||||
| Operating Temperature | 5℃ ~ 40℃ | |||||||||
| Relative Humidity | <95% | |||||||||
| Cooling way | Fan Cooling Type | |||||||||
| Protection mode | Delay, over heat, short circuit, overload protection | |||||||||
| Dimension | 484 x 478 x 88mm | |||||||||
| Net weight | 8.1Kg | 8.1Kg | 8.1Kg | 8.06Kg | ||||||










