Features:
* Modular design, easy to configure as required.
* The use of efficient class-D digital power amplifier design scheme has lower power consumption.
* 2U design, 4 independent channels, each channel 120W/240W/350W/500W.
* Overload, short circuit protection, automatic temperature control.
* Automatically detect the working status of each channel and indicate by LED.
* Support power saving mode, enter standby mode when there is no signal.
Specifications:
| Model | VA-P4120 | VA-P4240 | VA-P4350 | VA-P4500 | |||||||
| AC power supply | |||||||||||
| Voltage | ~220V 50Hz | ||||||||||
| Working current | 2.6A | 5.3A | 7.7A | 11A | |||||||
| DC power supply | |||||||||||
| DC input | DC~24V; ±20% | ||||||||||
| Working current | 24A | 48A | 70A | 100A | |||||||
| Power supply | 4x120W | 4x240W | 4x350W | 4x500W | |||||||
| Power consumption | 580W | 1150W | 1680W | 2400W | |||||||
| Audio frequency data | |||||||||||
| Input mode | Balance 385mV | ||||||||||
| Frequency response | 40Hz-20KHz±3dB | ||||||||||
| output | Constant voltage 100V | ||||||||||
| THD | ≤1% (rated power THD), 1KHz | ||||||||||
| S/N | ≥90dB | ||||||||||
| Working temperature | 5℃ ~ 40℃ | ||||||||||
| Related humidity | <95% | ||||||||||
| Cooling way | Air-cooled | ||||||||||
| Protection ways | Time-delay, over-heated, short circuit, overload | ||||||||||
| Size | 484 x 478 x 88mm | ||||||||||
| Net Weight | 13.46Kg | 13.48Kg | 13.54Kg | 13.66Kg | |||||||











