Features:
* Modular design, easy to configure as required.
* The use of efficient class-D digital power amplifier design scheme has lower power consumption.
* 2U design, 2 independent channels, each channel 120W/240W/350W/500W.
* Overload, short circuit protection, automatic temperature control.
* Automatically detect the working status of each channel and indicate by LED.
* Support power saving mode, enter standby mode when there is no signal.
Specifications:
| Model | VA-P2120 | VA-P2240 | VA-P2350 | VA-P2500 | ||||||
| AC power supply | ||||||||||
| Voltage | ~ 220V 50Hz | |||||||||
| Working current | 1.4A | 2.6A | 4A | 5.5A | ||||||
| DC power supply | ||||||||||
| DC input | DC~24V; ±20% | |||||||||
| Working current | 12.3A | 24A | 35A | 50A | ||||||
| Power | 2x120W | 2x240W | 2x350W | 2x500W | ||||||
| Power Consumption | 295W | 580W | 845W | 1200W | ||||||
| Audio Parameter | ||||||||||
| Input mode | Balance 385mV | |||||||||
| Frequency Response | 40Hz-20KHz±3dB | |||||||||
| Output | 100V Constant Voltage | |||||||||
| THD | ≤1% (Rated Power THD), 1KHz | |||||||||
| SNR | ≥90dB | |||||||||
| Working Temperature | 5℃ ~ 40℃ | |||||||||
| Relative Humidity | < 95% | |||||||||
| Cooling Mode | Air-Cooled | |||||||||
| Protection | Delay, Short Circuit, Overload, Over-temperature | |||||||||
| Dimensions | 484 x 478 x 88mm (Machine feet not included) | |||||||||
| Net weight | 9.8Kg | 10.6Kg | 10.26Kg | 10.49Kg | ||||||










