Features:
* IPS high-definition full-viewing angle display, graphical touch operation, what you see is what you get .
* The system synchronizes the display of customized partition/group names, and the operation is simple and clear .
* The icon-based partition status display is more vivid and has richer content .
* Supports background music, evacuation alarm, warning alarm voice broadcast, and microphone paging.
* The volume of each zone can be adjusted individually and the monitoring zone plays the current playing content, and the monitoring volume is adjustable .
* The rear panel can be connected to an external audio source, which can be played to any partition in the system .
* Standard Ethernet digital transmission, the transmission distance can be extended via optical fiber .
* Supports full-function microphone mode settings, including business mode and fire alarm mode. Fire alarm cannot be initiated in business mode, while fire alarm mode supports warning and evacuation fire alarms.
Specifications:
| Display size | 7 inches |
| Display resolution | 1024×600 |
| Display viewing angle | Full view |
| Touch screen type | Capacitive screen |
| Supply voltage | DC24V , 19-30V adaptive |
| Input current | < 2 A |
| Maximum power consumption | 12W |
| Standby power consumption | 9W |
| Line input sensitivity | 775mV |
| Line input impedance | 10kΩ |
| Microphone type | 415mm gooseneck microphone |
| Microphone type | Standing Pose |
| Microphone input sensitivity | 10mV |
| Microphone input impedance | 250Ω |
| Monitor audio rated output | 700mV |
| Monitor audio output power | 15 mW ( can drive 16 – 32Ω headphones ) |
| Monitor audio frequency response | 200Hz~ 16k Hz |
| Monitor audio distortion | <1%(rated output power ) , 1 kHz |
| Monitor audio signal-to-noise ratio | > 68dB |
| Monitor speaker output power | 1.5W |
| Monitor speaker impedance | 4Ω |
| Dimensions (L x D x H) | 246×11 7.75 × 6 6.96 mm |
| Weight | Approx. 1.25 kg |











