Feature:
* The audio source has multiple inputs such as optical fiber, coaxial, USB, Bluetooth, line, microphone, etc.;
* Built-in DSP sound effect processing. With functions such as delay, reverberation, echo, anti-howling (level 7), tone shift (level 10), and vocal excitation;
* The control function is realized through infrared remote control, coded switches, and buttons;
* Panel LCD screen intuitively displays of various functions and working status;
* With 3RCA line inputs and 5 channel balanced microphone ( 3 mics with Phantom power)inputs;
* With DSP processor, multiple preset scene modes;
* The volume of each microphone is independently adjustable, the effect is adjustable, and the music volume is independently adjustable.Treble, Alto, Bass adjustment;
* Built-in RS485 communication central integrated control function,which is matching with TS-9135A;
* Support USB playback, support MP3, WAV, APE, FLAC and other lossless high-fidelity music formats;
* With the soft start protection function of switch , with voltage limit, short circuit, overload, and overheat protection;
* Panel: Aluminum alloy material;
* Built-in 48V phantom switch control function;
* Support Bluetooth function. It can connect with mobile phones, computers and other devices;
* Each microphone input has a gain adjustment function, enabling the microphone can best match the input status of the power amplifier.
Specification:
| Model | T-2240ME | T-2500ME | |
| Rated output power | 2x240W@4R
2x240W@100V |
2x500W@4R
2x500W@100V |
|
| Input sensitivity and impedance | MIC1, 2, 3,: ±2.5mV/600Ω- ±200mV/10KΩ, with phantom balanced input) | ||
| DVD: 350mV/10KΩ, (unbalanced input) | |||
| VCD: 350mV/10KΩ, (unbalanced input) | |||
| BMG: 350mV/10KΩ, (unbalanced input) | |||
| Optical fiber, coaxial:1000mV | |||
| Output | SW (150Hz): 1V/470Ω | ||
| PRE: 1V±50mv/470Ω | |||
| REC: 200mV±20mv/470Ω | |||
| Microphone tone | Bass: ±10dB at 100Hz | ||
| Alto: ±10dB at 2KHz | |||
| Treble: ±10dB at 10KHz | |||
| Music tone | Bass: ±10dB at 100Hz | ||
| Alto: ±10dB at 2KHz | |||
| Treble: ±10dB at 10KHz | |||
| THD | Power amplifier rated output power 1Kz (under 1/8A power condition) ≤0.1% | ||
| USB playback | Support MP3, WAV, APE, FLAC | ||
| Communication | RS485 communication central control integrated control function | ||
| Frequency response | DVD, VCD, BGM: 20HZ (±3dB)-20KHZ (±3dB) | ||
| Mic: 50HZ (±3dB)-16KHZ (±3dB) | |||
| SNR | Mic: ≥85dB, | ||
| Music: ≥85dB | |||
| Protection | Overload, short circuit, overvoltage and undervoltage protection. | ||
| Indicator light | Power supply, output level | ||
| Supply voltage | ~220V 50Hz | ||
| Power loss | 650W | 1300W | |
| Weight | 6.6Kg | 7.68Kg | |
| Size(LxWxH) | 430x335x88mm | 430x395x88mm | |
Control panel: TS-9135A
Product description: TS-9135A
The color screen controller is suitable for visual human-computer interaction application scenarios. It adopts high-standard true color LCD and is equipped with capacitive touch screen. The appearance design is simple and fashionable, in line with modern people’s aesthetics and usage habits.
- Built-in RS485 communication central control integrated control function.
- Supports audio source selection and volume control.
- Support dual-channel volume independent control.
- Support track selection.
- Directly compatible with all types of exposed or concealed 86 boxes.
Specification:
| Project | Description | |
| CPU & Memory | CPU | ARM9 400M |
| Memory | 64M | |
| Memory | 16M | |
| Display | 3.5 inches | |
| Screen
|
Resolution | 320*240 |
| Number of Colors | 24-bit full color (16.7M colors) | |
| Touch | Single point + gesture capacitive touch screen | |
| Peripherals & Interfaces | Serial Port | RS485 |
| Matching bottom box | 86 Bottom box | |
| Working Environment | Power Input | DC 12V |
| Maximum Power | 2W | |










